Payment Methods
deposit Methods
| Method | Name | Fee | Processing Time | Min/Max limit per transaction | |
|---|---|---|---|---|---|
| Visa | Free | Instant | Min. AUD 30/Max. AUD 7,500 | Sign up | |
| Mastercard | Free | Instant | Min. AUD 30/Max. AUD 7,500 | Sign up | |
| Mifinity | Free | Instant | Min. AUD 30/Max. AUD 7,500 | Sign up | |
| BTC | Free | Instant | Min. 0.0008 | Sign up | |
| ETH | Free | Instant | Min 0.013 | Sign up | |
| USDT | Free | Instant | Min. 20 | Sign up | |
| BCH | Free | Instant | Min. 0.13 | Sign up | |
| LTC | Free | Instant | Min. 0.30 | Sign up | |
| DOGE | Free | Instant | Min. 250 | Sign up | |
| XRP | Free | Instant | Min. 33.33 | Sign up |
WITHDRAWAL Methods
| Method | Name | Fee | Processing Time | Min/Max limit per transaction | |
|---|---|---|---|---|---|
| Bank transfer | 2.5% | 1 - 3 banking days | Min. AUD 300/Max. AUD 7,500 | Sign up | |
| BTC | Free | Instant | Min. 0.0012/Max. 0.4 | Sign up | |
| ETH | Free | Instant | Min. 0.02/Max. 6.66 | Sign up | |
| USDT | Free | Instant | Min. 30/Max. 10,000 | Sign up | |
| BCH | Free | Instant | Min. 0.2/Max. 66.66 | Sign up | |
| LTC | Free | Instant | Min. 0.46/Max. 153.84 | Sign up | |
| DOGE | Free | Instant | Min. 375/Max. 125,000 | Sign up | |
| XRP | Free | Instant | Min. 50/Max. 16,666.66 | Sign up |


